Twin Scissor Manual Lift Work Table Cart 1100lbs 62" Lifting Height
Product Details:
| Place of Origin: | China |
| Brand Name: | Buytool |
| Certification: | CE,SGS,ISO9001 |
| Model Number: | BS50D |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 UNIT |
|---|---|
| Price: | USD230-350/UNIT |
| Packaging Details: | 1unit/carton |
| Delivery Time: | 15 working days |
| Payment Terms: | L/C, T/T, D/P, D/A, Western Union |
| Supply Ability: | 1500 UNITS/PER MONTH |
|
Detail Information |
|||
| Name: | Manual Lift Tables | Material: | Premuim Steel |
|---|---|---|---|
| Handle Height: | 45" | Min. Height: | 17" |
| Max. Height: | 62" | Capacity: | 1100lbs |
| Table Length: | 40" | Table Width: | 20" |
| Highlight: | twin Scissor manual lift work table 62",manual lift work table Cart 1100lbs,twin scissor lift tables |
||
Product Description
Manual Double Scissor Lift Table Cart 1100lbs 62" Lifting Height With Safety
Features:
- Sturdy structure due to premium steel material;
- Thickened steel platform;
- Stable double scissor ensure safety;
- 1100lbs weighing capacity
Description:
The hydraulic lift table is crafted with heavy-duty steel for ultimate durability. The cart has a thickened work platform for added strength that you can depend on during heavy lifting—designed for long service time.
Specifications:
| Model | Capacity | Table Size | Table Height | Handle Height | Wheel Dia. | Overall Size | Foot Peda | Net Weight |
| (kg) | LxW (mm) | H (Min./Max.)(mm) | h (mm) | (mm) | BxC (mm) | (kg) | ||
| BS15 | 150 | 700x450 | 265/755 | 1000 | Φ100 | 450x950 | 20 | 41 |
| BS25 | 250 | 830x500 | 330/910 | 1100 | Φ125 | 500x1010 | 28 | 78 |
| BS50 | 500 | 1010x520 | 435/1000 | 1130 | Φ150 | 520x1185 | 55 | 118 |
| BS75 | 750 | 1010x520 | 442/1000 | 1130 | Φ150 | 520x1260 | 65 | 120 |
| BS100 | 1000 | 1010x520 | 445/950 | 1130 | Φ150 | 520x1260 | 85 | 137 |
| BS15D | 150 | 830x500 | 435/1430 | 1100 | Φ125 | 500x1010 | 30 | 90 |
| BS30D | 300 | 1010x520 | 435/1585 | 1130 | Φ150 | 520x1260 | 75 | 150 |
| BS50D | 500 | 1010x520 | 440/1575 | 1130 | Φ150 | 520x1260 | 85 | 168 |
| BS80D | 800 | 1010x520 | 470/1410 | 1130 | Φ150 | 520x1260 | 95 | 165 |
![]()
![]()
![]()
FAQ:
Q: What about the quality of the products?
A: Our lift tables are CE approved, and we have five inspection steps before shipment:
1. Inspect the raw material in accordance with ISO9001;
2. Strict inspection in the whole production process;
3. Load limit test when assembling finished;
4. 100% strict inspection of lift tables before shipment;
5. If needed, inspection by buyer.
Q: Do you accept customized design? Do you offer OEM & ODM service?
A: Yes,of course! We have over 10 years' experience in customized design product,expecially lift tables.
Q: What information should I provide for a customized order?
A: The more information you provide, the accurate solution we can prepare for you.Such as:
1.control by manual or electric
2.stationary or mobile lift tables
3.power source/voltage demand
4.load capacity
5.lifting heigh(min.height and max height)
6.table size
Q: What is your MOQ?
A: One unit.The more the better.The price is negotiable for large quantity.
Q: How long is the quality guarantee?
A: All of our products carry one-year warranty.
Q: What's the leadtime?
A: Normally 30 days.
If you order more than 5 itmes mixed in one container, it will be 45 days.
If you order one item in one container, it will be 20 days.






